|
Radio Stations
| | Station | Location | Web Address | Broadcast Time |
| |
| Alabama |
| 1 | WEGL - 91.1 FM | Auburn, AL | http://wegl.auburn.edu/ | Pending |
| Arkansas |
| 2 | KBSA - 90.9 FM | El Dorado, AR | http://www.redriverradio.org/ | Mornings during Morning Edition |
| 3 | KXUA - 88.3 FM | Fayetteville, AR | http://www.kxua.com/ | Random, automated |
| 4 | KASU - 91.9 FM | Jonesboro, AR | http://www.kasu.org/ | Wednesday at 7:57PM |
| Colorado |
| 5 | K225AZ 92.9 FM | Alamosa, CO | http://kasf.asf.adams.edu/ | Wednesdays and Thursdays at 2PM |
| 6 | KASF 90.9 FM | Alamosa, CO | http://kasf.asf.adams.edu/ | Wednesdays and Thursdays at 2PM |
| 7 | KMSA 91.3 FM | Grand Junction Area, CO | http://www.mesastate.edu/ | Random, automated |
| 8 | UNC FM Student Channel 3 | Greeley, CO | http://www.unco.edu/uncradio/ | 9am and 3pm, Mondays, Wednesdays and Fridays |
| 9 | KWSB 91.1 FM | Gunnison, CO | http://www.kwsb.org/ | M-F, several times a day |
| 10 | K294BO 106.7 FM | Monte Vista, CO | http://kasf.asf.adams.edu/ | Wednesdays and Thursdays at 2PM |
| Louisiana |
| 11 | KLSA - 90.7 FM | Alexandria, LA | http://www.redriverradio.org/ | Mornings during Morning Edition |
| 12 | KDAQ - 90.7 FM | Grambling, LA | http://www.redriverradio.org/ | Mornings during Morning Edition |
| 13 | KRVS - 88.7 FM | Lafayette, LA | http://www.krvs.org | Friday at 8:50AM CST - Morning Edition |
| 14 | KDAQ - 89.9 FM | Shreveport, LA | http://www.redriverradio.org/ | Mornings during Morning Edition |
| Mexico |
| 15 | UDEM 90.5 | Monterrey, Mexico UNIVERSIDAD DE MONTERREY | http://www.udem.edu.mx/ radioudem/ | |
| Mississippi |
| 16 | WKCU - 1350 AM | Corinth, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays & 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 17 | WXRZ - 94.3 FM | Corinth, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays, 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 18 | WFMN - 97.3 FM | Flora, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays, 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 19 | WKXG - 1540 AM | Greenwood, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays, 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 20 | WYMX - 99.1 FM | Greenwood, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays, 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 21 | WDXO - 92.9 FM | Hazelhurst, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays, 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 22 | WOEG - 1220 AM | Hazelhurst, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays, 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 23 | WTCD - 96.9 FM | Indianola, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays, 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 24 | WRQO - 102.1 FM | Monticello, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays, 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 25 | WQLJ - 93.7 FM | Oxford, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays, 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 26 | WFMM - 97.3 FM | Sumerall, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays, 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 27 | WTNM - 105.5 FM | Water Valley, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays, 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 28 | WKBB - 100.9 FM | West Point, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays, 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| 29 | WROB - 1450 AM | West Point, MS | http://news.mywebpal.com/ index.cfm?pnpid=576 | Tuesdays, 9:45 - 9:50 AM CST after Dr. Bob Shearin's MSNBC Health News broadcast |
| Missouri |
| 30 | KCOU - 88.1 FM | Columbia, MO | http://www.kcou.mu.org | Mon - Fri, automated times two or more times a day |
| 31 | KXMS - 88.7 FM | Joplin, MO | http://www.mssu.edu/kxms/grid.htm | Mon - Fri (5PM) during "Southern Seranade" |
| Nevada |
| 32 | Wolfpack Radio 1700 AM | Reno, NV | http://www.wolfpackradio.org/ | Monday - Firday, 2 to 3 times per day and automated random for summer |
| New Mexico |
| 33 | KENW-K228DP - 93.5 FM | Clayton, NM | http://www.kenw.org | 12:45PM MST |
| 34 | KENW-K202CX - 88.3 FM | Conchas Dam, NM | http://www.kenw.org | 12:45PM MST |
| 35 | KENW-K291AD - 106.1 FM | Des Moines, NM | http://www.kenw.org | 12:45PM MST |
| 36 | KENW-K219DP - 91.7 FM | Ft. Sumner, NM | http://www.kenw.org | 12:45PM MST |
| 37 | KENW-K296EN - 107.1 FM | Las Vegas, NM | http://www.kenw.org | 12:45PM MST |
| 38 | KMTH - 98.8 FM | Maljamar, NM | http://www.kenw.org | 12:45PM MST |
| 39 | KENW-K214BT - 90.7 FM | Montoya, NM | http://www.kenw.org | 12:45PM MST |
| 40 | KENW - 89.5 FM | Portales, NM | http://www.kenw.org | 12:45PM MST |
| 41 | KENW-K217BY - 91.3 FM | Quay, NM | http://www.kenw.org | 12:45PM MST |
| 42 | KENW-K284AC - 104.7 FM | Raton, NM | http://www.kenw.org | 12:45PM MST |
| 43 | KENW-K216BJ - 91.1 FM | Roswell, NM | http://www.kenw.org | 12:45PM MST |
| 44 | KENW-K285EN - 104.9 FM | Roy, NM | http://www.kenw.org | 12:45PM MST |
| 45 | KENW-K217BD - 91.3 FM | Ruidoso, NM | http://www.kenw.org | 12:45PM MST |
| 46 | KENW-K290AY - 105.9 FM | Ruidoso, NM | http://www.kenw.org | 12:45PM MST |
| 47 | KENW-K215DT - 90.9 FM | San Augustin & Apache Springs, NM | http://www.kenw.org | 12:45PM MST |
| 48 | KENW-K283AC - 104.5 FM | Tucumcari, NM | http://www.kenw.org | 12:45PM MST |
| 49 | KENW-K221DM - 92.1 FM | Wagon Mound, NM | http://www.kenw.org | 12:45PM MST |
| Oklahoma |
| 50 | KOCU - 90.1 FM | Altus, OK | http://www.kvrx.org | Confirmed Weekday, between 1 AM and 4 PM |
| 51 | KLCU - 90.3 FM | Ardmore, OK | http://www.kccu.org/ | Confirmed Weekday, between 1 AM and 4 PM |
| 52 | KCCU-K261CR - 100.1 FM | Chickasha, OK | http://www.kccu.org/ | Confirmed Weekday, between 1 AM and 4 PM |
| 53 | KYCU - 89.1 FM | Clinton, OK | http://www.kccu.org/ | Confirmed Weekday, between 1 AM and 4 PM |
| 54 | KCCU - 89.3 FM | Duncan, OK | http://www.kccu.org/ | Confirmed Weekday, between 1 AM and 4 PM |
| 55 | KYCU-K227AT - 93.3 FM | Enid, OK | http://www.kccu.org/ | Confirmed Weekday, between 1 AM and 4 PM |
| 56 | KCCU 102.9 FM | Fort Sill / Lawton, OK | http://www.kccu.org/ | Confirmed Weekday, between 1 AM and 4 PM |
| 57 | KCCU 89.3 FM | Fort Sill / Lawton, OK | http://www.kccu.org/ | Confirmed Weekday, between 1 AM and 4 PM |
| Puerto Rico |
| 58 |
WOSO - 1030 AM | San Juan, PR | http://www.woso.com/index.asp | |
| Tennessee |
| 59 | WYPL - 89.3 FM | Memphis, TX | http://www.memphis.lib.tn.us/ wypl/wyptop.htm | 5 - 6:30 PM time slot, 2 or more times per week8 |
| Texas |
| 60 | KACU - 89.7 FM | Abilene, TX | http://www.KACU.org/car.html | Pending |
| 61 | KSRU - 90.1 FM | Alpine, TX | http://www.sulross.edu/pages/1.asp | Pending |
| 62 | KACC - 89.7 FM | Alvin, TX | http://www.kaccradio.com | Fridays at 12:40PM CST |
| 63 | KMTH-K215BG 90.9 FM | Andrews, TX | http://www.kenw.org | 12:45PM MST |
| 64 | UTA Radio Internet Radio | Arlington, TX | http://radio.uta.edu/about.php | Random, 2-3 times per day |
| 65 | KUT2 - 90.5 HD2 | Austin, TX | http://www.kut.org | Fridays at 5:04 PM |
| 66 | KVRX - 91.7 FM | Austin, TX | http://www.kvrx.org | In association with "She Blinded Me with Science!" 7:30-8PM Fridays |
| 67 | KVLU - 91.2 FM | Beaumont, TX | http://www.kvlu.org | Fridays at 1PM CST |
| 68 | KEDT - 90.3 FM | Corpus Christi, TX | http://www.kedt.org | Mondays & Thursdays, 5:33PM CST, during NPR's All Things Considered following "Science and the Sea" |
| 69 | KAMU - 90.9 FM | College Station, TX | http://www.kamu.tamu.edu | Mondays at 7:30 AM CST |
| 70 | KTEP - 88.5 FM | El Paso, TX | http://www.ktep.org/ | Sundays at 7:15PM CST during "Science Studio" |
| 71 | KTCU - 88.7 FM | Fort Worth, TX | http://www.ktcu.tcu.edu/ | Monday, Saturdays, Sundays AM |
| 72 | KTRL - Internet | Fort Worth and surrounding areas, TX | http://tarleton.edu/~ktrl/ | Wednesdays at 8:00 AM |
| 73 | KTRL - 1540 AM | Galveston, TX | http://www.kgbc1540.com | Tue, Thurs, Sat at 10 AM |
| 74 | KGBC - Internet | Granbury, TX | http://www.tarleton.edu/~ktrl/ | Wednesdays at 8:00 AM |
| 75 | KMBH - 88.1 FM | Harlingen, TX | http://www.kmbh.org/ | Mon, Tues, Thurs, Fri at 7:30AM |
| 76 | KUHF - 88.7 FM | Houston, TX | http://www.kuhf.org | Saturdays at 10:00 AM CST after "Wait, Wait… Don't Tell Me" |
| 77 | CNN650 - 650 AM | Houston, TX | http://www.cnn650.com/pages/33741.php | Most likely be during their 10, 2 and 6 newsbreaks; weekdays at 3 PM |
| 78 | KTSU - 90.9 FM | Houston, TX | http://www.ktsufm.org/ | Pending |
| 79 | KTRL - 100.7 FM | Kileen, TX | http://www.tarleton.edu/~ktrl/ | Wednesdays at 8AM |
| 80 | KTAI - 91.1 FM | Kingsville (Corpus Chrisi), TX | http://www.tamuk.edu/ktai/ | Twice a day, 5 days per week |
| 81 | KLDN - 88.9 FM | Lufkin, TX | http://www.redriverradio.org/ | Daily - Mornings during Morning Edition |
| 82 | KRTS - 93.5 FM | Marfa, TX | http://www.marfapublicradio.org/ | Thursdays at 9:20AM CST during Science Studio |
| 83 | KHID - 88.1 FM | McAllen, TX | http://www.kmbh.org/ | Mon, Tues, Thurs, Fri at 7:30AM |
| 84 | KNTU - 88.1 FM | McKinney, TX | http://www.kntu.unt.edu/ | Saturdays at 5:58PM when they do not have a sporting event |
| 85 | KEOM - 88.5 FM | Mesquite, TX | http://www.keom.fm/ | Saturdays and Sundays at 11:15AM and 4:15PM |
| 86 | KMTH-K258AO - 99.5 FM | Midland, TX | http://www.kenw.org | 12:45PM MST |
| 87 | KOCV - 91.3 FM | Odessa, TX | http://www.odessa.edu/kocv/ | Pending |
| 88 | KTRL - 100.7 FM | Stephenville, TX | http://www.tarleton.edu/~ktrl/ | Wednesdays at 8:00 AM |
| 89 | KVRT - 90.7 FM | Victoria, TX | http://www.kedt.org | Mondays & Thursdays, 5:33PM CST, during NPR's All Things Considered following "Science and the Sea" |
| 90 | KWBU - 103.3 | Waco, TX | http://www.kwbu.org/ | Thursdays at 6:35 AM during Morning Edition |
| 91 | KTRL - Internet | Waco, TX | http://www.tarleton.edu/~ktrl/ | Wendesdays at 8:00 AM |
| 92 | KTRL - Internet | Weatherford, TX | http://www.tarleton.edu/~ktrl/ | Wendesdays at 8:00 AM |
| 93 | KCCU-K296FE - 107.1 FM | Witchita Falls, TX | http://www.kccu.org | Weekday, between 11AM and 4PM |
| 94 | KCCU-K296FE - 88.7 FM | Witchita Falls, TX | http://www.kccu.org | Weekday, between 11AM and 4PM |
Broadcasting Medical Discovery News
Hosted by Norbert Herzog and David W. Niesel
General Information
Episode Releases - there is a new weekly episode available every Sunday. The website is updated every Friday to highlight the new episode.
Charges - The program is provided free of charge. However, UTMB must be acknowledged during the airing.
Agreement - Contact us if you wish to broadcast Medical Discovery News. Please provide your call letters and mailing and transmitter addresses. Specify the time and days of broadcast.
For Additional Information:
Medical Discovery News
c/o GSBS UTMB
301 University Blvd
Galveston, TX 77555-1050
Email - md.news@utmb.edu
|